1 / 5
Longer Service Life: More than twice the service life compared to industry standards.
Quality Assurance: One year free quality assurance service provided.
| MODEL NAME | USAGE | STANDARD | PERFORMANCE |
|---|---|---|---|
| FILTER CLOTH | INDUSTRIAL FILTER | DIN | ACID AND ALKALI RESISTANCE |
| Performance | Polyester | Chinlon | PP | Vinylon |
|---|---|---|---|---|
| Acid resistance | Better | Less | Good | No |
| Alkali resistance | Weak | Good | Strong | Strong |
| Abrasiveness | Better | Good | Good | Good |
| Max Temp (HR) | 170ºC | 130ºC | 90ºC | 100ºC |
| Melting Point | 255-265ºC | 210-215ºC | 165-170ºC | 220ºC |
The selection of filter cloth plays an important role in the filtering effect. Synthetic fiber woven filter cloths including polyester, vinylon, polypropylene, and cotton are selected based on particle size, density, and chemical composition of the slurry to achieve ideal retention effects and filtration speeds. Strength, elongation, and permeability are critical factors determined by the weaving method and material.








