1 / 5
Factory supply PP filter cloth for filter press / filter press cloth
| Material | Weight (g/m2) | Thickness (mm) | Air permeability (L/m2s) | Breaking strength (N/5×20cm) | Working temp (°C) |
|---|---|---|---|---|---|
| 100% polypropylene | 420 | 0.99mm | 35 | warp>6718 weft>5421 | Continues 200, Instant 220 |
| Model No | Breaking Strength | Thickness (mm) | Weight | Permeability | Texture |
|---|---|---|---|---|---|
| 521 | 2608/2050 | 0.79 | 302 | 216.5 | twill |
| 522 | 2104/1633 | 0.41 | 155 | 73.44 | plain |
| 534 | 2501/1894 | 0.99 | 368 | 41.2 | plain |
| 700B | 4648/2866 | 0.59 | 280 | 254.2 | twill |
| 750B(840B) | 5234/3489 | 0.99 | 420 | 76 | twill |
| 840-2 | 5928/4086 | 1 | 490 | 40.7 | twill |
| 108C | 8367/4797 | 1.03 | 600 | 22.96 | satin |





