Product Category: Filament fiber, staple fiber, monofilament, and multifilament.
Application Field: Chemical pharmaceutical, mineral processing, environmental protection, smelting, ceramics, and food industries.


Product Category: Polyester filament, staple, and monofilament.
Performance: Heat resistant up to 130°C. Resistant to strong acid and weak alkali. High strength and good breathability.
Usage: Rubber, ceramics, pharmaceutical, and metallurgy.
Characteristics: Strongest fiber strength. Superior wear resistance. Heat resistant to 180°C. Nylon monofilament offers stable filtering speeds and excellent trapping effects.


Cotton Woven: Highly heat resistant (up to 110°C) and washable. Ideal for chemical, sugar, and paint industries.
PP Needled Felt: Three-dimensional filtration layer for high efficiency and accuracy. High tensile strength and uniform micropore distribution.


| Gram Weight (g/m²) | Thickness (mm) | Breaking Strength (kn/m) | CBR Burst Strength (KN) | Elongation at Break (%) | Tear Strength (KN) | Sieve Size O99 (mm) |
|---|---|---|---|---|---|---|
| 100 | 0.9 | 2.5 | 0.3 | 25-100 | 0.08 | 0.07-2.0 |
| 200 | 1.7 | 6.5 | 0.9 | 25-100 | 0.16 | 0.07-2.0 |
| 300 | 2.4 | 9.5 | 1.5 | 25-100 | 0.24 | 0.07-2.0 |
| 400 | 3.0 | 12.5 | 2.1 | 25-100 | 0.33 | 0.07-2.0 |
| 500 | 3.6 | 16.0 | 2.7 | 25-100 | 0.42 | 0.07-2.0 |
| 800 | 5.0 | 25.0 | 4.0 | 25-100 | 0.60 | 0.07-2.0 |

