The filtration media of PP micropore filter cartridge is superfine PP fibre membrane. It is a fixed and depth filter cartridge with a wide range of pore size from 0.1μm to 60μm. It is the first choice of pre-filtration due to its unique low differential pressure, high flow rate and long service life feature. The structure of PP has stable performance and wide chemical compatibility.









| Filter medium | Polypropylene (PP) |
| Support layer | Polypropylene (PP) |
| Filter cage | Polypropylene (PP) |
| Pore size | 0.1, 0.2, 0.45, 0.65, 1, 3, 5, 10, 20, 30, 60μm |
| Length | 10 / 20 / 30 / 40 inches |
| OD / ID | 69 mm |
| Gasket / O - rings | Silicone, NBR, EPDM |
| Interface | DOE, 215, 222, 226 flat/fins |
| End caps | DOE, 0050, 0050A, 0050B |
| Sealing method | Thermal bonding technique |
| Effective filtration area | 0.4 - 0.7 sqm / 10" |
| Max. operating temperature | 140℃, 0.28 Mpa |
| Max. forwarder differential pressure | 0.42 Mpa (25℃) |
| Max. reverse differential pressure | 0.28 Mpa (25℃) |
| Sterilizing temperature | 121℃ 30min |
| Others | Special requirements of diameter and end caps can be customized. |
Pure water flow rate reference table: (initial value of 10" cartridge L/min, ΔP=0.01MPa, 1cP, 25℃)
| Micro rating (μm) | 0.1 | 0.2 | 0.45 | 0.65 | 1 | 3 | 5 | 10 |
| Flow rate (L/min) | 5 | 15 | 40 | 55 | 60 | 65 | 67 | 70 |
Established in 2005, we specialize in liquid and air filtration equipment manufacturing. We utilize advanced production equipment, quality control instruments, and manufacture technology for micropore filter cartridges to ensure high standards.

