What is a Filter Press Machine?
A recessed filter press is very effect tool intended to separate solids and liquids using pressure driven by feed pumps. The filter presses consist of the framework, the filter pack, cabinet and driven system. The base framework is composed of a fixed head, a moving head, a closure system, sidebars (or overhead beam). The filter pack consists of the filter plates stacked in order that create a hollowed chamber for solids collection. The major difference in the type of filter press is the style of plates used in the filter pack.
Features of Filter Press:
Specifications of Filter Press Machine:
| Model | Filter Area (m²) |
Plate Size (mm) |
Cake Thickness (mm) |
Volume (L) |
Plate QTY (pcs) |
Pressure (MPa) |
Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| XMGZ 30/870 | 30 | 870*870 | ≤30 | 427 | 23 | Feeding: ≤1 MPa, Squeezing: ≤1.5 MPa |
3880*1250*1300 |
| XMGZ 40/870 | 40 | 534 | 29 | 4270*1250*1300 | |||
| XMGZ 50/870 | 50 | 676 | 37 | 4790*1250*1300 | |||
| XMGZ 60/870 | 60 | 818 | 45 | 5310*1250*1300 | |||
| XMGZ 70/870 | 70 | 960 | 53 | 5830*1250*1300 | |||
| XMGZ 80/870 | 80 | 1103 | 61 | 6350*1250*1300 | |||
| XMGZ 50/1000 | 50 | 1000*1000 | 665 | 27 | 4270*1500*1400 | ||
| XMGZ 60/1000 | 60 | 808 | 33 | 4700*1500*1400 | |||
| XMGZ 70/1000 | 70 | 950 | 39 | 5130*1500*1400 | |||
| XMGZ 80/1000 | 80 | 1093 | 45 | 5560*1500*1400 | |||
| XMGZ 100/1000 | 100 | 1378 | 57 | 6410*1500*1400 | |||
| XMGZ 120/1000 | 120 | 1663 | 69 | 7260*1500*1400 | |||
| XMGZ 80/1250 | 80 | 1250*1250 | ≤35 | 1364 | 29 | 4830*1800*1600 | |
| XMGZ 100/1250 | 100 | 1680 | 37 | 5440*1800*1600 | |||
| XMGZ 120/1250 | 120 | 2092 | 45 | 6060*1800*1600 | |||
| XMGZ 140/1250 | 150 | 2547 | 55 | 6820*1800*1600 | |||
| XMGZ 160/1250 | 160 | 2729 | 59 | 7130*1800*1600 | |||
| XMGZ 180/1250 | 200 | 3457 | 73 | 8200*1800*1600 | |||
| XMGZ 200/1250 | 240 | 4093 | 89 | 9420*1800*1600 | |||
| XMGZ 250/1250 | 250 | 4276 | 91 | 9570*1800*1600 | |||
| XMGZ 200/1500 | 200 | 1500*1500 | 3866 | 49 | 7140*2200*1820 | ||
| XMGZ 250/1500 | 250 | 4399 | 61 | 7730*2200*1820 | |||
| XMGZ 300/1500 | 300 | 5199 | 73 | 8720*2200*1820 | |||
| XMGZ 350/1500 | 350 | 6132 | 85 | 10110*2200*1820 | |||
| XMGZ 400/1500 | 400 | 6932 | 99 | 11260*2200*1820 | |||
| XMGZ 450/1500 | 450 | 7731 | 111 | 12250*2200*1820 | |||
| XMGZ 500/1500 | 500 | 8665 | 123 | 13240*2200*1820 | |||
| XMGZ 500/1999 | 500 | 2000*2000 | ≤40 | 9686 | 69 | 10310*2850*2400 | |
| XMGZ 600/2000 | 600 | 11900 | 85 | 11580*2850*2400 | |||
| XMGZ 700/2000 | 700 | 13838 | 99 | 12740*2850*2400 | |||
| XMGZ 800/2000 | 800 | 15775 | 113 | 14100*2850*2400 | |||
| XMGZ 900/2000 | 900 | 17851 | 128 | 15365*2850*2400 | |||
| XMGZ 1000/2000 | 1000 | 19788 | 142 | 16625*2850*2400 |
Delivery: around 3 weeks.
Packing: The packing is seaworthy packing: The filter press will be packed by the plastic film to avoid water. The hydraulic station and cabinet will be packed in wooden case. If need full wooden case please inform in advance.