The Small hydraulic filter press, normally refers to the filter presses, which are closed by an electrical hydraulic station and manually discharge cakes. A motor-driven hydraulic closing system is the best method than others, because of the huge squeezing force. So all big machine belongs to hydraulic type. It has more advantages: easy operation, stable working, best-squeezing performance, and automatic pressure keeping, etc. Additionally, comparing an air-driven hydraulic system, it has much lower noise.
The hydraulic filter press adopts hydraulic system to open and close the filter plates, and it can bear higher filtering pressure than other filter press closing types.
| Model | Filter Area(m2) | Plate Diameter(mm) | cake thickness(mm) | Filter chamber volume | Plate NO. | Filtration pressure(MPa) | weight(kg) | Dimensions(mm) |
|---|---|---|---|---|---|---|---|---|
| XMY4/450-30U | 4 | 500 x 500 | 60 | 9 | ≥0.6 | 2.2 | 860 | 1950 x 700x 900 |
| XMY6/450-30U | 6 | 91 | 14 | 910 | 2200x 700 x 900 | |||
| XMY8/450-30U | 8 | 121 | 19 | 960 | 2450x 700 x 900 | |||
| XMY10/450-30U | 10 | 151 | 24 | 1010 | 2700x 700x 900 | |||
| XMY12/450-30U | 12 | 182 | 29 | 1060 | 2950x 700 x 900 | |||
| XMY15/450-30U | 15 | 225 | 36 | 1130 | 3300x 700x 900 | |||
| XMY16/450-30U | 16 | 243 | 39 | 1160 | 3450x 700 x 900 | |||
| XMY15/630-30U | 15 | 700 x 700 | 226 | 18 | 1725 | 2640x 900x 1060 | ||
| XMY20/630-30U | 20 | 297 | 24 | 1993 | 2940 x 900x 1060 | |||
| XMY30/630-30U | 30 | 452 | 37 | 2360 | 3590x 900x 1060 | |||
| XMY40/630-30U | 40 | 595 | 49 | 2788 | 4300x 900x 1060 | |||
| XMY30/800-30U | 30 | 800 x 800 | 460 | 28 | 2170 | 3700x 1200x 1160 | ||
| XMY40/800-30U | 40 | 595 | 38 | 2450 | 4300x 1200x 1160 | |||
| XMY50/800-30U | 50 | 749 | 47 | 2700 | 4840x 1200x 1160 | |||
| XMY60/800-30U | 60 | 902 | 57 | 2980 | 5440x 1200x 1160 | |||
| XMY70/800-30U | 70 | 1056 | 67 | 3250 | 6040x 1200x 1160 | |||
| XMY30/870-30U | 30 | 870x 870 | 460 | 23 | 2580 | 3330x 1350 x 1250 | ||
| XMY40/870-30U | 40 | 595 | 30 | 2925 | 3420x 1350 x 1250 | |||
| XMY50/870-30U | 50 | 748 | 38 | 3318 | 4260x 1350x 1250 | |||
| XMY60/870-30U | 60 | 902 | 46 | 3712 | 4700x 1350x 1250 | |||
| XMY70/870-30U | 70 | 1056 | 54 | 4106 | 5140x 1350 x 1250 | |||
| XMY80/870-30U | 80 | 1210 | 62 | 4561 | 5580x 1350 x 1250 |
What is the advantage of using a motor-driven hydraulic closing system?
The motor-driven hydraulic closing system provides a massive squeezing force, which ensures optimal filtration pressure and superior squeezing performance. It also offers automatic pressure maintenance and stable operations.
How does the noise level of the hydraulic filter press compare to air-driven systems?
The electrical hydraulic system has a much lower noise output compared to traditional air-driven hydraulic systems, creating a quieter and safer working environment.
What are the control and operation options available?
The system utilizes PLC (Programmable Logic Controller) for control, featuring automatic plate shifting. Options such as drip trays and conveyor systems are also optionally available to suit different application needs.
What parameters define the wet cake capacity and thickness?
The equipment features a standard cake thickness of 25mm, with a wet cake capacity ranging from 13 to 748 liters depending on the chosen model configuration and plate size.
What packaging is used for international transport?
To guarantee protection during shipping and transport, the filter press is safely packed inside high-quality wooden cases or wrapped securely with protective bubble wrap.
What ranges of filter areas and plate sizes are available?
The filter areas scale from 4m² up to 80m², with corresponding plate sizes ranging from 500x500mm up to 870x870mm, designed to accommodate various volume levels.