1 / 5
The small hydraulic filter press is typically closed by an electrical hydraulic station and allows for manual cake discharge. Utilizing a motor-driven hydraulic closing system is the superior method due to the significant squeezing force it generates.
Key advantages include: easy operation, stable working performance, optimal squeezing results, and automatic pressure maintenance. Compared to air-driven systems, this hydraulic model operates with much lower noise levels.
The hydraulic system is engineered to open and close filter plates efficiently, designed to withstand higher filtering pressures than alternative closing mechanisms.
| Model | Filter Area (m2) | Plate Size (mm) | Cake Thickness (mm) | Volume (L) | Filtration Pressure | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| XMY4/450-30U | 4 | 500 x 500 | 60 | 9 | ≥0.6 MPa | 860 | 1950 x 700 x 900 |
| XMY10/450-30U | 10 | 500 x 500 | 151 | 24 | ≥0.6 MPa | 1010 | 2700 x 700 x 900 |
| XMY16/450-30U | 16 | 500 x 500 | 243 | 39 | ≥0.6 MPa | 1160 | 3450 x 700 x 900 |
| XMY20/630-30U | 20 | 700 x 700 | 297 | 24 | ≥0.6 MPa | 1993 | 2940 x 900 x 1060 |
| XMY40/630-30U | 40 | 700 x 700 | 595 | 49 | ≥0.6 MPa | 2788 | 4300 x 900 x 1060 |
| XMY60/800-30U | 60 | 800 x 800 | 902 | 57 | ≥0.6 MPa | 2980 | 5440 x 1200 x 1160 |
| XMY80/870-30U | 80 | 870 x 870 | 1210 | 62 | ≥0.6 MPa | 4561 | 5580 x 1350 x 1250 |





