Introduction: Skid-mounted filter press is suitable for outdoor projects, all cables and pipes are connected before delivery, and the filter press is adjusted to good working condition, you can use it directly in your project without any installation or commissioning required.
Automatic membrane filter press is controlled by PLC. The difference between automatic membrane filter press and normal membrane chamber filter press is some automatic system. With different automatic system, it can realize automatic pull open and close the filter plate, automatic washing the filter cloth and automatic transport the filter cake. This is a highly automated equipment and has advantages of high efficiency, easy to operate and reduce manpower.
Membrane filter plates are designed similar like chamber plates. A flexible membrane is fixed to the support body. The material for the membranes is polypropylene. The membrane is impermeable and compresses the cake within the chamber after the filtration process is completed. Liquid or air (compressed air or high pressure water) can be used as membrane inflation media.
Filter Plates are made of strengthened PP & TPE through 4000 Tons mold pressing, high in strength, light in weight, corrosion-resisted, non-poisonous and odorless.
This membrane filter press is simple in operation, convenient in maintenance, it adopts hydraulic pressing system, with auto plate shifting system, air or water squeeze can be selected freely with normal pressure between 1.0~1.6 Mpa, this special design can reduce moisture content of filter cake by 8%-35%.
| Model | Filter Area (m²) |
Filter Plate Size(mm) | Filter Cake Thickness (mm) |
Filter Chamber Volume(L) | Filter Plate Quantity (Pcs) |
Filtering Pressure (Mpa) |
Squeezing Pressure (Mpa) |
Weight (kg) |
Dimension(mm) |
|---|---|---|---|---|---|---|---|---|---|
| XYG50/870-30U | 50 | 870*870 | 30 | 760 | 37 | 0.6-0.8 | 1.0-1.6 | 3650 | 4050*1390*1250 |
| XYG60/870-30U | 60 | 920 | 45 | 4230 | 4560*1390*1250 | ||||
| XYG70/870-30U | 70 | 1080 | 53 | 4680 | 5100*1390*1250 | ||||
| XYG80/870-30U | 80 | 1200 | 59 | 5210 | 5760*1390*1250 | ||||
| XYG80/1000-30U | 80 | 1000*1000 | 30 | 1150 | 45 | 0.6-0.8 | 1.0-1.6 | 5816 | 5600*1500*1360 |
| XYG90/1000-30U | 90 | 1300 | 51 | 6130 | 6080*1500*1360 | ||||
| XYG100/1000-30U | 100 | 1450 | 57 | 6620 | 6500*1500*1360 | ||||
| XYG110/1000-30U | 110 | 1600 | 63 | 7030 | 6950*1500*1360 | ||||
| XYG120/1000-30U | 120 | 1750 | 69 | 7562 | 7380*1500*1360 | ||||
| XYG120/1250-35U | 120 | 1250*1250 | 30/35 | 1950 | 43 | 0.6-0.8 | 1.0-1.6 | 12800 | 5760*1800*1580 |
| XYG150/1250-35U | 150 | 2430 | 55 | 14100 | 6630*1800*1580 | ||||
| XYG160/1250-35U | 160 | 2643 | 59 | 14630 | 7210*1800*1580 | ||||
| XYG180/1250-35U | 180 | 2960 | 67 | 15200 | 7790*1800*1580 | ||||
| XYG200/1250-35U | 200 | 3300 | 73 | 15760 | 8220*1800*1580 | ||||
| XYG250/1250-35U | 250 | 4196 | 91 | 17380 | 9650*1800*1580 | ||||
| XYG200/1500-35U | 200 | 1500*1500 | 30/35 | 3930 | 49 | 0.6-0.8 | 1.0-1.6 | 26230 | 7350*2200*1815 |
| XYG300/1500-35U | 300 | 6030 | 77 | 29600 | 8800*2200*1815 | ||||
| XYG400/1500-35U | 400 | 7890 | 99 | 34360 | 11020*2200*1815 | ||||
| XYG250/1600-40U | 250 | 1600*1600 | 40 | 4970 | 55 | 0.6-0.8 | 1.0-1.6 | 29040 | 7735*2460*1915 |
| XYG300/1600-40U | 300 | 6040 | 67 | 34360 | 8735*2640*1915 | ||||
| XYG400/1600-40U | 400 | 7990 | 89 | 38825 | 10575*2460*1915 | ||||
| XYG500/1600-40U | 500 | 9060 | 111 | 42865 | 12410*2460*1915 | ||||
| XYG600/1600-40U | 600 | 12080 | 135 | 46600 | 14415*2460*1915 | ||||
| XYG500/2000-40U | 500 | 2000*2000 | 40 | 10000 | 69 | 0.6-0.8 | 1.0-1.6 | 56450 | 9820*3010*2315 |
| XYG600/2000-40U | 600 | 12000 | 83 | 60470 | 11035*3010*2315 | ||||
| XYG800/2000-40U | 800 | 16000 | 111 | 68020 | 13475*3010*2315 | ||||
| XYG1000/2000-40U | 1000 | 20000 | 139 | 75580 | 15910*3010*2315 |
We are a professional manufacturer of filtration & separation equipment, with our founder engaged in the filtration & separation industry since the 1980s. Boasting an 80,000 square meters production base, we own complete modernized metal cutting equipment, equipped with advanced Solidworks 3D mechanical design and a Computerized Simulation Test System. We have cultivated a professional technology and after-sales service team, successfully achieving ISO9001:2015 Quality Management Certificate, EU/CE Certificate, AAA Level Certificate, and many invention patents.
We have a whole production chain with main products: series pressure filter, filter plates and cloth, pumps, centrifuges, and conveyors. Our products are widely used in chemical industry, food, environmental protection, mining, metallurgy, petroleum, pharmaceutical, papermaking, coal washing and other industries.
Our products have been exported to more than 130 countries and are widely used in a variety of industries. Being innovative and perfect is our incessant pursuit, and also our vigor source of energy and harmony.
A1: Yes, we are a professional manufacturer. Our core team has been engaged in the filtration and separation industry for over 35 years.
A2: Of course, we warmly welcome you to visit our factory. We can provide convenient assistance including airport pick up, hotel booking, and facility tours.
A3: Yes. You can send your material samples to us, and our engineers will perform professional test trials and analysis for you.
A4: Yes. When we arrange the shipment of the equipment, a set of essential spare parts will be supplied along with the machine free of charge.
A5: Yes, we do. We hold CE certificates, ISO quality system certificates, AAA level certificates, and multiple patented technology designs.
A6: Please provide your daily processing volume requirements, the temperature and pH value of your slurry material, solid content concentration percentage, and basic field working conditions.