1 / 4
| Model | Filter area (m2) | Plate Qty (pcs) | Frame Qty (pcs) | Volume (L) | Dimension (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| XMSY380 | 1 | 4 | 5 | 15 | 1230*570*660 | 490 |
| XMSY380 | 2 | 9 | 10 | 31 | 1455*570*660 | 528 |
| XMSY380 | 3 | 14 | 15 | 46 | 1680*570*660 | 550 |
| XMSY500 | 4 | 9 | 10 | 60 | 1630*800*900 | 780 |
| XMSY500 | 6 | 14 | 15 | 91 | 1880*800*900 | 830 |
| XMSY500 | 8 | 19 | 20 | 121 | 2130*800*900 | 880 |
| XMSY500 | 10 | 24 | - | 151 | 2380*800*900 | 930 |
| XMSY500 | 12 | 29 | - | 182 | 2630*800*900 | 980 |






Pre-sale: We assist you in finding the best product fit for your needs and can design customized solutions and train your technical personnel.
During sale: We adhere to "customer first" principles, addressing all concerns and drafting specific solutions.
After-sale: One-year full guarantee. We provide free repairs for quality problems and immediate technical exchanging or on-site support.