1 / 5
| Chamber pressure filter Item Name | Embedded filter plate and Jack control filter press |
| Filtering Area | 60m2 |
| Total Volume of Filtering Chamber | 900 L |
| Type of Filter Plate | PP |
| Thickness of Filter Plate | 60 mm |
| Number of Filter Chambers | 60 pcs |
| Thickness of Filter Cake | 30 mm |
| Overall Dimensions |
Length: 5404 mm Width: 1246 mm Height: 1628 mm |
| Unit Weight | 3590kg |
| Application Area |
Mining, Tailings Industry
The Chemical Industry
Sewage Sludge IDM
Smelting Industry
Building Material Stone and other Non-metal Industries
Concrete Industry
Paper Industry
Rosin Forest Chemical Industry
Food oil other industries
Electroplating Wastewater Industry
|
Type XZ800 automatic recessed plate filter press (Hydraulically controlled, automatically pressure holded, automatically pull plate)
| Model | Filtering Area (m²) | Total volume of filtering Chamber (L) | Thickness of Filter plate (mm) | Number of Filter chambers (pcs) | Thickness of filtering cake (mm) | Overall dimensions (mm) | Unit weight (kg) | ||
|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Height | |||||||
| XAMZ20/800-UBK | 20 | 300 | 60 | 20 | 30 | 2964 | 1246 | 1628 | 2240 |
| XAMZ30/800-UBK | 30 | 450 | 60 | 30 | 30 | 3574 | 1246 | 1628 | 2580 |
| XAMZ40/800-UBK | 40 | 600 | 60 | 40 | 30 | 4184 | 1246 | 1628 | 2922 |
| XAMZ50/800-UBK | 50 | 750 | 60 | 50 | 30 | 4794 | 1246 | 1628 | 3250 |
| XAMZ60/800-UBK | 60 | 900 | 60 | 60 | 30 | 5404 | 1246 | 1628 | 3590 |
| XAMZ70/800-UBK | 70 | 1050 | 60 | 70 | 30 | 6014 | 1246 | 1628 | 4080 |
| XAMZ80/800-UBK | 80 | 1200 | 60 | 80 | 30 | 6624 | 1246 | 1628 | 4450 |







