1 / 5
Automatic Solid-Liquid Separation Chamber Sludge Plate and Frame Filter Press
Introduction of Maple Syrup Water Sludge Dewatering Clay Oil Filter Press:
| Model | Filter area (m2) | Filter board specification (mm) | Thickness of press plate (mm) | Number of filter plate (piece) | Cubage of filter chamber (L) | Cylinder trip (mm) |
|---|---|---|---|---|---|---|
| MXZ/1000-UA | 100 | 1000×1000 | 30 | 58 | 1480 | 550 |
| 120 | 70 | 1780 | ||||
| MXZ/1500-UA | 400 | 1500×1500 | 35 | 99 | 5690 | 800 |
| 500 | 125 | 7510 | ||||
| MXZ/2000×1500 | 600 | 2000×1500 | 40 | 113 | 11980 | 800 |
| 800 | 151 | 15970 |


