The filter press is an intermittent pressure filtration equipment designed for efficient solid-liquid separation. It consists of a heavy-duty frame, a filter plate pack, filter mediums (such as cloth or paper), a robust pressing system, and an electric control cabinet.
During operation, the pushing device activates the head plate to compress the filter plates and cloths between the head and end plates. This action creates sealed filter chambers. Materials are pumped into these chambers under pressure; solid particles are captured to form filter cakes, while the clarified liquid is discharged through the filter cloths.
| Model | Filter Area (m2) | Volume (L) | Plate QTY (pcs) | Pressure (MPa) | Power (Kw) | Weight (Kg) | Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| XMZ 30/870 | 30 | 460 | 23 | 0.6 | 2.2 | 2680 | 3180*1400*1230 |
| XMZ 50/870 | 50 | 748 | 38 | 0.6 | 2.2 | 3456 | 4110*1400*1230 |
| XMZ 80/870 | 80 | 1210 | 62 | 0.6 | 2.2 | 5082 | 5430*1400*1230 |
| XMZ 100/1000 | 100 | 1475 | 57 | 0.6 | 4 | 6628 | 5780*1500*1400 |
| XMZ 120/1000 | 120 | 1777 | 69 | 0.6 | 4 | 7644 | 6500*1500*1400 |
| XMZ 200/1250 | 200 | 2896 | 72 | 0.6 | 4 | 13504 | 7360*1800*1600 |
| XMZ 250/1250 | 250 | 3650 | 91 | 0.6 | 4 | 16227 | 8600*1800*1600 |
| XMZ 500/1500 | 500 | 7187 | 123 | 0.6 | 11 | 38606 | 11560*2200*1900 |
| XMZ 1000/2000 | 1000 | 19788 | 142 | 0.6 | 15 | 51898 | 15915*2850*2400 |
1. Delivery: Standard lead time is approximately 3 weeks.
2. Packing: Seaworthy packaging is provided. The filter press is wrapped in plastic film for water protection. Hydraulic stations and control cabinets are packed in secure wooden cases.
After-sales Service:
- Full documentation: Foundation drawings, Circuit Diagrams, and Plate/Cloth specifications.
- On-site commissioning, installation, and operator training services.
- Warranty: 13 months from the Bill of Lading date.