The plate-and-frame filter press is a common solid-liquid separation equipment, widely used in various industries. Its main function is to separate solid-containing liquids through physical methods to obtain clear liquids and filter cakes.
| Model | Area(m2) | Plate size(mm) | Cake thickness(mm) | Chamber volume(L) | Plate Qty(pcs) | Pressure(Mpa) | Weight(Kg) | Dimensions LxWxH(mm) |
|---|---|---|---|---|---|---|---|---|
| XQ1/320-30U | 1 | 380×380 | 30 | 15 | 4 | ≤0.6 | 490 | 1230×570×660 |
| XQ2/320-30U | 2 | 380×380 | 30 | 31 | 9 | ≤0.6 | 528 | 1455×570×660 |
| XQ3/320-30U | 3 | 380×380 | 30 | 46 | 14 | ≤0.6 | 550 | 1680×570×660 |
| XQ4/450-30U | 4 | 500×500 | 30 | 60 | 9 | ≤0.6 | 780 | 1630x800x900 |
| XQ10/450-30U | 10 | 500×500 | 30 | 151 | 24 | ≤0.6 | 930 | 2380×800×900 |
| XQ20/630-30U | 20 | 700×700 | 30 | 297 | 24 | ≤0.6 | 1347 | 2550×1080x1060 |
| XQ40/630-30U | 40 | 700×700 | 30 | 595 | 49 | ≤0.6 | 2193 | 3900×1080×1060 |
For twenty-one years, we have been dedicated to the field of filter presses and solid-liquid separation industries. As the main drafters of the industry standards for filter presses and filter plates, our products rank in the top three in terms of production and sales volume. Our manufacturing facilities cover an area of over 570,000 square meters, and we employ more than 1,000 staff members.
We are a smart manufacturer and comprehensive service provider of filter presses and sludge dewatering equipment. We hold three invention patents and over 100 utility model patents, backed by ISO 9001, ISO 14001, and CE certifications.