CHAMBER FILTER PRESS
This filter press is designed for wastewater sludge pressing. The Chamber filter press can be configured for manual, semi-automatic, or fully automatic handling. The filtration chamber is composed of two adjacent concave filter plates, ensuring optimal solids separation.
| Model | Filter Area (m²) | Plate Size (mm) | Cake Thickness (mm) | Chamber Volume (L) | Plate QTY (pcs) | Filtering Pressure (MPa) | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|
| XMZ 30/870 | 30 | 870 | 30 | 460 | 23 | ≤0.6 | 2680 | 3180*1400*1230 |
| XMZ 40/870 | 40 | 595 | 30 | 3050 | 3570*1400*1230 | |||
| XMZ 50/870 | 50 | 748 | 38 | 3456 | 4110*1400*1230 | |||
| XMZ 60/870 | 60 | 902 | 46 | 4003 | 4550*1400*1230 | |||
| XMZ 70/870 | 70 | 1056 | 54 | 4584 | 4990*1400*1230 | |||
| XMZ 80/870 | 80 | 1210 | 62 | 5082 | 5430*1400*1230 | |||
| XMZ 50/1000 | 50 | 1000 | 30 | 736 | 28 | ≤0.6 | 4128 | 4040*1500*1400 |
| XMZ 60/1000 | 60 | 889 | 34 | 4636 | 4460*1500*1400 | |||
| XMZ 70/1000 | 70 | 1041 | 40 | 5143 | 4760*1500*1400 | |||
| XMZ 80/1000 | 80 | 1193 | 46 | 5651 | 5120*1500*1400 | |||
| XMZ 100/1000 | 100 | 1475 | 57 | 6628 | 5780*1500*1400 | |||
| XMZ 120/1000 | 120 | 1777 | 69 | 7644 | 6500*1500*1400 | |||
| XMZ 100/1250 | 100 | 1250 | 30 | 1468 | 36 | ≤0.6 | 8307 | 5020*1800*1600 |
| XMZ 120/1250 | 120 | 1746 | 43 | 9308 | 5470*1800*1600 | |||
| XMZ 140/1250 | 140 | 2063 | 51 | 10455 | 5990*1800*1600 | |||
| XMZ 160/1250 | 160 | 2341 | 58 | 11492 | 6450*1800*1600 | |||
| XMZ 180/1250 | 180 | 2619 | 65 | 12494 | 6905*1800*1600 | |||
| XMZ 200/1250 | 200 | 2896 | 72 | 13504 | 7360*1800*1600 | |||
| XMZ 220/1250 | 220 | 3214 | 80 | 14652 | 7880*1800*1600 |
| Model | Filter Area (m²) | Plate Size (mm) | Cake Thickness (mm) | Chamber Volume (L) | Plate QTY (pcs) | Filtering Pressure (MPa) | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|
| XMZ 250/1250 | 250 | 1250 | 30 | 3650 | 91 | ≤0.6 | 16227 | 8600*1800*1600 |
| XMZ 200/1500 | 200 | 1500 | 35 | 2998 | 49 | ≤0.6 | 20030 | 6400*2200*1900 |
| XMZ 250/1500 | 250 | 3594 | 61 | 22978 | 7225*2200*1900 | |||
| XMZ 300/1500 | 300 | 4347 | 74 | 26026 | 8130*2200*1900 | |||
| XMZ 350/1500 | 350 | 5043 | 86 | 29220 | 9950*2200*1900 | |||
| XMZ 400/1500 | 400 | 5796 | 99 | 32574 | 9880*2200*1900 | |||
| XMZ 450/1500 | 450 | 6492 | 111 | 35586 | 10690*2200*1900 | |||
| XMZ 500/1500 | 500 | 7187 | 123 | 38606 | 11560*2200*1900 | |||
| XMZ 500/2000 | 500 | 2000 | 40 | 9686 | 69 | ≤0.6 | 34840 | 9965*2850*2400 |
| XMZ 600/2000 | 600 | 11900 | 85 | 38223 | 11155*2850*2400 | |||
| XMZ 700/2000 | 700 | 13838 | 99 | 41641 | 12345*2850*2400 | |||
| XMZ 800/2000 | 800 | 15775 | 113 | 45060 | 13535*2850*2400 | |||
| XMZ 900/2000 | 900 | 17851 | 128 | 48479 | 14725*2850*2400 | |||
| XMZ 1000/2000 | 1000 | 19788 | 142 | 51698 | 15905*2850*2400 | |||
| Remark: |
1. The data above are just for reference. 2. For filtrate discharging, normally we adopt "Open Filtrate" (M) for easy maintenance. If you require "Hidden Filtrate" (A), please inform us in advance. 3. For any special technical requirement, please inform us in advance. |
|||||||
Professional Filtration Systems
With dedicated modern manufacturing yards, we focus strictly on high-durability and top-tier filtration equipment. Our operations include a specialized filter press plate facility alongside a comprehensive assembly plant.
Our high-grade filter presses have extensive deployments across global processing fields, covering wastewater processing, mining concentrates, tailing treatments, chemical plants, pharmaceutical labs, ceramics production, metallurgy, and food & beverage processing. We supply diverse configurations to suit individual operations, including PP, cast iron, stainless steel, plate-and-frame, chamber, membrane, manual, hydraulic, and automated systems.