1 / 5
Application Materials: Wood, bamboo, jade, marble, organic glass, crystal, plastic, garments, paper, leather, rubber, ceramic, glass and other nonmetal materials.
Applicable Industries: Advertisement, arts and crafts, leather, toys, garments, model, building upholster, computerized embroidery and clipping, packaging and paper industry.



| Model | GD6090 | GD1290 | GD1325 | GD1825 |
|---|---|---|---|---|
| Working size(mm) | 600*900 | 1200*900 | 1300*2500 | 1800*2500 |
| Laser power | 80w / 100w / 130w / 150w sealed CO2 laser tube | |||
| Engraving speed | 0-60000mm/min | |||
| Cutting speed | 0-30000mm/min | |||
| Reposition Accuracy | ≤ ±0.01mm | |||
| Driving system | stepper or servo motor(optional) | |||
| Cooling mode | water-cooling | |||
| Control system | Lasercut or ruida | |||
Standard Accessories:
Optional Upgrades:



| Material | Cut | Engrave |
|---|---|---|
| Acrylic / Plexiglass / PMMA | √ | √ |
| Wood / Plywood / Veneer / MDF | √ | √ |
| Leather / PU / Genuine Leather | √ | √ |
| Fabric / Cloth / Textile | √ | √ |
| Paper / Cardboard / Press Board | √ | √ |
| Ceramic / Stone / Marble / Glass | √ |

