1 / 5
| Model | OM-L1325 |
|---|---|
| Working area | 1300*2500mm |
| Cooling method | CW5200 water chiller for RECI W6 (130W-150W) |
| Control system | Redcam control system |
| Drive system | Yako drivers and motors |
| Lens | wavelength lens |
| Guide rail | PMI Linear rail guide from Taiwan |
| Transmission | Belts transmission from Shanghai Fulong |
| Control software | Coreldraw, Photoshop, AutoCAD, etc |
| Graphic format support | PLT, DXF, BMP, JPG, AI, ect |
| Min line width | ≤0.15mm |
| Position accuracy | 0.01mm |
| Repetition accuracy | 0.02mm |
| Max engraving or cutting speed | 600mm/s |
| Resolution ratio | ≤ 4500dpi |
| Working environment | 0-45ºC |
| Operating Humidity | 5-95% |
| Exhaust Fan | Including |
| Air pump | Including |
| Power Supply | 220V/50Hz or 110V/60Hz |
The CO2 Laser Engraving and Cutting Machine is versatile and widely used across various industries, including:
| Materials | Cut | Engrave |
|---|---|---|
| Acrylic/ Plexiglass/ PMMA/ Persperx | √ | √ |
| Organic board/ Double color board/ ABS | √ | √ |
| Wood/Plywood/Veneer/MDF/Balsa | √ | √ |
| Leather/ PU/ Shoe materials/ Synthetic leather/ Genuine leather | √ | √ |
| Fabric/ Cloth/ Textile/ Jean | √ | √ |
| Carpet/ Mat/ Rug/ Wool felt/ Fabric role/ Nylon | √ | √ |
| Paper/ Cardboard/ Chipboard/ Press board/ Corrugated paper | √ | √ |
| Ceramic/ Tile/ Marble/ Glass | √ | |
| Plastic/ PVC | √ | √ |
| Fiber glass/ Filter cloth | √ |
Comprehensive services committed to ensuring satisfaction: