1 / 5
Multifunctional CNC Laser Cutting and Engraving Machine CO2 Laser Engraver
| Parameter | Specification |
|---|---|
| Laser Tube | Reci W4 (100W-130W) |
| Drive System | Yako drivers and motors |
| Guide Rail | PMI Linear rail guide from Taiwan |
| Transmission | Belts transmission (Shanghai Fulong) |
| Max Speed | 600mm/s |
| Position Accuracy | 0.01mm |
| Repetition Accuracy | 0.02mm |
| Resolution Ratio | ≤ 4500dpi |
| Software Support | Coreldraw, Photoshop, AutoCAD |
| Format Support | PLT, DXF, BMP, JPG, AI |


| Materials | Cut | Engrave |
|---|---|---|
| Acrylic / Plexiglass / PMMA | √ | √ |
| Wood / Plywood / MDF / Balsa | √ | √ |
| Leather / PU / Synthetic Leather | √ | √ |
| Fabric / Textile / Jean | √ | √ |
| Paper / Cardboard / Corrugated | √ | √ |
| Ceramic / Tile / Glass | √ |




