1 / 5
| Model NO. | OM-L1610 |
| Application | Home Appliance, Textile, Food Machinery, Shoemaking, Woodwork, Advertising |
| Cooling System | Water Cooling (S&A CW5000) |
| Laser Source | RECI W4 CO2 Laser Tube (100W-130W) |
| Working Area | 1600 * 1000mm |
| Control System | Redcam Control System |
| Drive System | Yako Drivers and Motors |
| Guide Rail | PMI Linear Rail Guide (Taiwan) |
| Resolution Ratio | ≤ 4500dpi |
| Position Accuracy | 0.01mm |
This CO2 laser machine is versatile for various industries including Advertising, Arts & Crafts, Leather Goods, Toys, Garments, and Packaging.
| Material | Cut | Engrave |
|---|---|---|
| Acrylic / Plexiglass / PMMA | √ | √ |
| Wood / Plywood / MDF / Balsa | √ | √ |
| Leather / PU / Synthetic Leather | √ | √ |
| Fabric / Textiles / Denim | √ | √ |
| Paper / Cardboard / Corrugated | √ | √ |
| Ceramic / Tile / Marble / Glass | - | √ |
| Plastic / ABS / PVC | √ | √ |





