1 / 5




| Performance | PE | Nylon | PP | Vinylon |
| Acid resistance | Strong | Poor | Good | Not acid resistant |
| Alkali resistant | Weak alkali resistant | Good | Strong | Strong alkali resistant |
| Elongation at break | 30%-40% | 18%-45% | Greater than polyester | 12%-15% |
| Responsiveness | Very good | Recovery rate >90% | Slightly better than PE | Very poor |
| Wear resistance | Very good | Very good | Good | Preferably |
| Heat resistance | 170ºC | Shrinkage at 130ºC | Shrinkage at 90ºC | Shrinkage at 100ºC |
| Melting point | 255-265ºC | 210-215ºC | 165-170ºC | 220ºC |
A variety of fabrics optional, support for customization

