1 / 5





| Code | Felt Material | Weight (g/m²) | Thickness (mm) | Temp Range | Air Permeability | Surface Treatment |
|---|---|---|---|---|---|---|
| PET | 100% Polyester | 500 | 1.7 | 130-150℃ | 150-250 | Singeing, calendering, PTFE coating |
| PET-A | Polyester + Antistatic | 500 | 1.7 | 130-150℃ | 150-250 | Waterproof, oil repellent, laminating |
| DT | 100% Acrylic | 500 | 2.0 | 120-140℃ | 150-300 | Singeing, calendering, impregnation |
| PPS | 100% PPS | 500 | 1.6 | 170-210℃ | 150-250 | Full chemical resistance treatment |
| Aramid | 100% Aramid | 500 | 2.2 | 200-240℃ | 200-400 | High temperature membrane |
| PTFE | 100% PTFE | 750 | 1.0 | 260-280℃ | 30-60 | Extreme chemical/heat treatment |
| GL | Glass Fiber | 900 | 2.6 | 260-280℃ | 200-400 | Composite finishing |
Our production facilities include 8 non-woven needle-punching lines, 5 post-processing lines (for heat-setting, membrane-laminating, and calendering), and 20 automated sewing production lines. We utilize advanced hanging sewing lines and automated gluing systems to ensure ultra-low emission standards and high product performance.
Operating in strict compliance with ISO9001:2015 Quality Management System and ISO14001:2015 Environmental Management System to ensure the highest standards of dust removal filter materials.