1 / 5
Premium Durability: Made from high-grade PE materials to withstand high temperatures and abrasive materials.
Advanced Filtration: Unique design captures even the finest particles for cleaner filtrate.
Cost-Efficiency: Minimizes downtime and maintenance while extending belt lifespan.






| Model No. | Filament diameter (mm) | Density (root/cm) | Tensile strength (N/cm) | Weight | Thickness | Air Permeability | |||
|---|---|---|---|---|---|---|---|---|---|
| Warp | Weft | Warp | Weft | Surface | Joint | kg/m² | mm | m³/m²h | |
| 2570 | 0.5 | 0.7 | 24 | 9 | 2000 | 900 | 1.23 | 1.9 | 6130 |
| 26808 | 0.5 | 0.8 | 27 | 8.5 | 2100 | 900 | 1.54 | 2.2 | 5120 |
| 29708 | 0.5 | 0.7 | 28 | 8.5 | 2200 | 900 | 1.53 | 2.1 | 4120 |
| 24903 | 0.5 | 0.9 | 23 | 5.5 | 2000 | 900 | 1.4 | 1.9 | 6800 |
| 18803 | 0.7 | 0.8 | 16.3 | 5.9 | 3200 | 1200 | 1.45 | 1.976 | 5500 |
| 16908 | 0.7 | 0.9 | 17 | 4.5 | 2200 | 900 | 1.7 | 2 | 7920 |
| 122103 | 0.9 | 1.1 | 12.5 | 3.8 | 3600 | 900 | 1.6 | 2.6 | 8610 |
| 141105 | 0.9 | 1.1 | 16 | 6.3 | 4500 | 1200 | 2.45 | 2.843 | 3800 |
Chemical: Catalyst, Cobalt carbonate, Zinc oxide, Activated carbon, Titanium dioxide, Calcium carbonate, etc.
Mining: Red mud, Tailings gold, Potash fertilizer, Coal washing, Kaolin clay, etc.
Metallurgical: Gold, Lead, Vanadium, Nickel, Zinc, Copper, Tungsten extraction.