1 / 5
We provide "One Factory, One Strategy" solutions, including size customization for cylindrical and envelope bags, and structural customization for various connection types like snap-band or flange collars.



| Code | Material | Weight (g/m2) | Temp | Permeability | Tensile Strength | Surface Treatment |
|---|---|---|---|---|---|---|
| PET | 100% Polyester | 500 | 130-150℃ | 150-250 | W:≥1100 / F:≥1600 | Singeing, PTFE coating |
| PPS | 100% PPS | 500 | 170-210℃ | 150-250 | W:≥900 / F:≥1200 | Oil & Waterproof, PTFE |
| Aramid | 100% Aramid | 500 | 200-240℃ | 200-400 | W:≥800 / F:≥1100 | Heat-setting, Singeing |
| PTFE | 100% PTFE | 750 | 260-280℃ | 30-60 | W:≥700 / F:≥800 | Laminating, coating |
| GL | Glass Fiber | 900 | 260-280℃ | 200-400 | W:≥1800 / F:≥2000 | PTFE Impregnation |
Our production facilities include 8 non-woven needle-punching lines, 5 post-processing lines for heat-setting and membrane-laminating, and 20 automated sewing production lines. We utilize advanced Swedish ETON hanging sewing systems to ensure precision and efficiency.
Operations are strictly compliant with ISO9001:2015 Quality Management and ISO14001:2015 Environmental Management Systems. We are recognized as a National High-Tech Enterprise.