We manufacture all types of fabric and belts for paper, fruit, sewage treatment, sludge treatment industries, and more.
Press filter belt fabric is designed by adding filler wire into the spiral ring to reduce air permeability and material loss on the screen surface. It is primarily used for belt dewatering machines across various sectors, including food, pharmaceutical, chemical, alcohol, vinegar, coal washing, mining, paper pulp washing, and sludge dewatering/drying industries.






| Type | Spiral loop width (mm) | Filament diameter (mm) | Tensile strength (N/cm) | Weight (kg/m²) | Thickness (mm) | Air permeability (m³/m²h) | CFM 127Pa | |
|---|---|---|---|---|---|---|---|---|
| Spiral ring monofilament | Connection wire | |||||||
| S5080A1 | 5.2 | 0.5 | 0.8 | 1800 | 1.5 | 2.1 | 4480 | 280 |
| SRF6280A1 | 8 | Flat 62/30 | 0.8 | 1600 | 1.4 | 1.9 | 3600 | 225 |
| M6890A1 | 7.15 | 0.68 | 0.9 | 2000 | 2.0 | 2.45 | 6080 | 380 |
| M6890B1 | 7.15 | 0.68 | 0.9 | 2000 | 1.9 | 2.45 | 5760 | 360 |
| M6890B2 | 7.15 | 0.68 | 0.9 | 2000 | 1.85 | 2.45 | 7750 | 484 |
| M6890B3 | 7.15 | 0.68 | 0.9 | 2000 | 1.8 | 2.45 | 9000 | 563 |
| M6890B5 | 7.15 | 0.68 | 0.9 | 2000 | 1.6 | 2.45 | 10000 | 625 |
| LRF9090A1 | 8 | Flat 0.9*0.6 | 0.9 | 1800 | 2.2 | 2.8 | 5500 | 345 |
| L9090A2 | 8 | 0.9 | 0.9 | 2300 | 2.3 | 3.03 | 7500 | 468 |
| L90110A1 | 10 | 0.9 | 1.1 | 2000 | 2.4 | 3.15 | 6240 | 390 |
| L120130A1 | 1.2 | 1.2 | 1.3 | 2600 | 2.85 | 4.3 | 7500 | 468 |
We provide high-quality mesh belts for various applications including juice presses, belt filter presses, vacuum belt filters, food drying machines, paper machines, and more.
Vacuum Press Belt Machine
Fruit Juice Squeeze
Paper Machine Dryer
Waste Water Treatment
Power Plant Desulfurization
Mining Industry
With nearly 30 years of experience in making polyester filter cloth belts, we utilize advanced weaving, looming, needling, and heat setting machines. Our products are made from superb imported raw material monofilaments to ensure high performance and longevity.